Girard Industries logo for pipeline cleaning pigs, spheres, cups, discs, mandrels    
 
















  

Suggested Pipe & Pipeline
Pigging Pressures & Flows

  

Pipe I.D. Typical Pigging Pressure in psi Liquid Flow gpm Gaseous Flow scfm
Launching Running 3 fps 5 fps 5 fps 10 fps
2" 100-200 40-100 30 50 21 98
3" 100-150 35-85 70 100 46 172
4" 75-125 30-80 120 200 70 273
6" 50-100 30-75 250 450 134 498
8" 30-80 25-70 450 800 238 749
10" 30-60 25-50 750 1,250 317 957
12" 30-50 20-45 1,000 1,800 458 1,223
14" 20-50 15-40 1,400 2,500 518 1,665
16" 15-45 10-40 1,800 3,000 540 1,901
18" 15-40 10-30 2,000 4,000 683 2,406
20" 10-25 5-20 2,800 5,000 843 2,542
24" 10-25 5-20 4,000 7,000 1,214 3,661
30" 10-20 5-15 7,000 11,000 1,897 4,757
36" 10-20 5-10 10,000 16,000 2,732 6,850
40" 10-20 5-10 12,000 20,000 3,373 8,457
42" 10-20 5-10 13,000 22,000 3,718 9,324
48" 10-20 5-10 17,000 27,500 4,857 12,178
54" 10-20 5-10 22,000 38,000 6,147 15,413
60" 10-20 5-10 26,000 42,000 7,588 19,029
72" 10-20 5-10 37,000 65,000 10,927 27,402

Notes: Volumes and pressures are approximate and guidelines only. These are not to be considered as absolute requirements. Requirements will vary according to type of pipe, fluid, materials in the pipe, viscosity, temperature and type of pig.

Click here for other other technical information related to pigging.
  

  

Información en español | Steel Mandrel Pigs | Polly-Pigs | Turbo-Pigs | Inflatable Spheres | Cups & Discs |
Detectors | SPY Pig Tracker | Launching & Receiving Valves | Technical Info | Careers | Home | Search

 

6531 North Eldridge Parkway
Houston, Texas 77041-3507, USA

Toll Free:
Phone:
Fax:
(800) 231-2861
(713) 466-3100
(713) 466-8050

© 2000-2008 Girard Industries